Great starter home or investment property located on a quiet street close to downtown and all amenities. The home has 3 bedrooms, a gas fireplace, heat pump, and on-demand hot water. Securely fenced yard which is flat and sunny with some mature trees. Must see! This really is an opportunity to get into the housing market with a place you can be proud to call home. (id:45055)
MLS® Number | 998049 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Central Location, Other |
ParkingSpaceTotal | 3 |
Plan | Vip48901 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Character |
ConstructedDate | 1948 |
CoolingType | Air Conditioned |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 3,064 Ft2 |
TotalFinishedArea | 2081 Sqft |
Type | House |
Acreage | No |
SizeIrregular | 7405 |
SizeTotal | 7405 Sqft |
SizeTotalText | 7405 Sqft |
ZoningDescription | Mdr |
ZoningType | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Lower Level | Laundry Room | 12 ft | Measurements not available x 12 ft | |
Lower Level | Storage | 8 ft | 8 ft x Measurements not available | |
Lower Level | Recreation Room | 34 ft | 34 ft x Measurements not available | |
Main Level | Den | 7'9 x 8'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Living Room | 13 ft | Measurements not available x 13 ft | |
Main Level | Dining Room | 12 ft | Measurements not available x 12 ft | |
Main Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Main Level | Entrance | 7 ft | Measurements not available x 7 ft |
No Favourites Found