Display home open Saturday and Sunday from 12 - 3pm. Located at 2621 Sooke Rd in Langford. Move in ready! With both nature and modern-life essentials nearby, Willow + Glen is ideally situated for balanced, vibrant living. Exemplifying the quality & design known from the Abstract Townhome Collection, this 4 Bed, 2.5 Bath end home offers 1,459 sqft of open living with 9’ ceilings, expansive windows & natural colourways. The spacious kitchen fits the whole family, featuring quartz countertops, 3-seat island, shaker style cabinets, built-in storage solutions & Smart Samsung stainless-steel appliance package. Designed with a built-in desk, full height pantry & balcony off the kitchen along with a front patio with low maintenance landscaping. Socialize with neighbours, play with your kids or take your dog out at Willow + Glen’s community green space, Bodman Park. Other conveniences include in home cooling & side-by-side car garage. Located in the heart of Langford and minutes from Glen Lake, the Galloping Goose and shopping amenities. Price + GST. (id:45055)
12:00 pm
Ends at:3:00 pm
Come view our Display Home, TH 103! Open house Sunday and Sunday from 12:00 - 3:00. Located at 2621 Sooke Rd in Langford.
12:00 pm
Ends at:3:00 pm
Come view our Display Home, TH 103! Open house Sunday and Sunday from 12:00 - 3:00. Located at 2621 Sooke Rd in Langford.
MLS® Number | 985033 |
Property Type | Single Family |
Neigbourhood | Walfred |
CommunityFeatures | Pets Allowed, Family Oriented |
Features | Central Location, Park Setting, Other |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Contemporary, Westcoast |
ConstructedDate | 2024 |
CoolingType | Wall Unit |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Recovery Ventilation (hrv) |
SizeInterior | 1752 Sqft |
TotalFinishedArea | 1459 Sqft |
Type | Row / Townhouse |
Garage |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 1752 |
SizeTotal | 1752 Sqft |
SizeTotalText | 1752 Sqft |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'6 x 5'0 | ||
Second Level | Bedroom | 9'7 x 8'3 | ||
Second Level | Bedroom | 8'7 x 7'9 | ||
Second Level | Ensuite | 8'11 x 7'3 | ||
Second Level | Primary Bedroom | 11'0 x 10'6 | ||
Lower Level | Other | 7'7 x 5'0 | ||
Lower Level | Bedroom | 10'3 x 9'2 | ||
Lower Level | Entrance | 4'2 x 15'1 | ||
Main Level | Balcony | 15'1 x 6'0 | ||
Main Level | Bathroom | 3'2 x 8'8 | ||
Main Level | Living Room | 11'4 x 12'1 | ||
Main Level | Dining Room | 12'9 x 8'7 | ||
Main Level | Kitchen | 14'10 x 13'11 |
No Favourites Found