Welcome to your dream retreat nestled in the heart of Nithi Valley! This charming 3-bedroom, 1.5-bathroom home sits on over 30 acres of breathtaking landscape. Wake up to stunning valley views and enjoy the serenity of your private yard. The large garden, complemented by pear, apple, and cherry trees, invites you to savor fresh, homegrown fruits and vegetables. Enjoy the warmth and efficiency of a wood-burning furnace with a convenient chute to the basement. The property boasts several outbuildings, including a large barn, a shop with 200 amp service, and a root cellar. This idyllic haven is the perfect blend of rustic charm and modern convenience. Make it yours today! SOLD AS IS WHERE IS. (id:45055)
| MLS® Number | R2911953 |
| Property Type | Single Family |
| StorageType | Storage |
| ViewType | Valley View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Washer/dryer Combo, Dishwasher, Refrigerator, Stove |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructedDate | 1969 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Wood |
| RoofMaterial | Metal |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2,233 Ft2 |
| TotalFinishedArea | 2233 Sqft |
| Type | House |
| UtilityWater | Ground-level Well |
| Carport | |
| Open |
| Acreage | Yes |
| SizeIrregular | 30.44 |
| SizeTotal | 30.44 Ac |
| SizeTotalText | 30.44 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 27 ft ,6 in | 23 ft ,8 in | 27 ft ,6 in x 23 ft ,8 in |
| Main Level | Living Room | 20 ft ,6 in | 12 ft ,2 in | 20 ft ,6 in x 12 ft ,2 in |
| Main Level | Foyer | 6 ft ,1 in | 8 ft ,3 in | 6 ft ,1 in x 8 ft ,3 in |
| Main Level | Mud Room | 5 ft ,6 in | 7 ft ,5 in | 5 ft ,6 in x 7 ft ,5 in |
| Main Level | Bedroom 2 | 12 ft ,2 in | 9 ft ,4 in | 12 ft ,2 in x 9 ft ,4 in |
| Main Level | Bedroom 3 | 9 ft ,9 in | 12 ft ,2 in | 9 ft ,9 in x 12 ft ,2 in |
| Main Level | Bedroom 4 | 11 ft ,8 in | 8 ft ,1 in | 11 ft ,8 in x 8 ft ,1 in |
| Main Level | Office | 10 ft ,1 in | 10 ft ,5 in | 10 ft ,1 in x 10 ft ,5 in |
| Main Level | Kitchen | 10 ft ,5 in | 10 ft ,5 in | 10 ft ,5 in x 10 ft ,5 in |
| Main Level | Dining Nook | 10 ft ,3 in | 6 ft ,7 in | 10 ft ,3 in x 6 ft ,7 in |
| Main Level | Dining Room | 12 ft ,1 in | 10 ft ,1 in | 12 ft ,1 in x 10 ft ,1 in |
| Main Level | Laundry Room | 12 ft ,7 in | 12 ft ,1 in | 12 ft ,7 in x 12 ft ,1 in |
| Main Level | Family Room | 12 ft ,9 in | 27 ft ,2 in | 12 ft ,9 in x 27 ft ,2 in |
No Favourites Found