Welcome to this spacious family home - offering approx 3800 sq ft of comfortable, functional living space. With 6 bedrooms & 3 full bathrooms, there's room for everyone to grow, gather & relax. Step inside to find hardwood floors throughout the main level, enhancing the warm & inviting feel of the home. The open-concept kitchen is a chef's dream, featuring granite countertops, stainless steel appliances, an eating nook & plenty of cabinetry - perfect for both daily meals and entertaining. The main floor also boasts a bright living room, a cozy family rm, 3 spacious bedrooms & laundry room. Downstairs, you'll find 3 additional bedrooms, huge recreation room, 3 piece bathroom & ample storage space. Enjoy the convenience of an attached double garage & concrete driveway with space for 4 vehicles. Numerous upgrades provide peace of mind to this move-in ready home. Located in a family-friendly neighbourhood, minutes from schools & parks. Truly an ideal home for someone looking for space, quality & great location! (id:45055)
| MLS® Number | R3057899 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 6 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | Full |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| Fixture | Drapes/window Coverings |
| FoundationType | Preserved Wood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 3,800 Ft2 |
| TotalFinishedArea | 3800 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Open |
| Acreage | No |
| SizeIrregular | 8138.4 |
| SizeTotal | 8138.4 Sqft |
| SizeTotalText | 8138.4 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 19 ft ,5 in | 18 ft | 19 ft ,5 in x 18 ft |
| Basement | Bedroom 4 | 14 ft ,8 in | 24 ft ,8 in | 14 ft ,8 in x 24 ft ,8 in |
| Basement | Other | 7 ft ,1 in | 6 ft ,4 in | 7 ft ,1 in x 6 ft ,4 in |
| Basement | Bedroom 5 | 13 ft ,9 in | 10 ft ,1 in | 13 ft ,9 in x 10 ft ,1 in |
| Basement | Bedroom 6 | 13 ft ,1 in | 10 ft ,1 in | 13 ft ,1 in x 10 ft ,1 in |
| Basement | Utility Room | 16 ft ,1 in | 11 ft ,3 in | 16 ft ,1 in x 11 ft ,3 in |
| Basement | Storage | 3 ft ,9 in | 9 ft ,8 in | 3 ft ,9 in x 9 ft ,8 in |
| Main Level | Foyer | 8 ft ,2 in | 12 ft ,2 in | 8 ft ,2 in x 12 ft ,2 in |
| Main Level | Living Room | 15 ft | 16 ft ,3 in | 15 ft x 16 ft ,3 in |
| Main Level | Dining Room | 12 ft ,8 in | 12 ft ,5 in | 12 ft ,8 in x 12 ft ,5 in |
| Main Level | Family Room | 12 ft | 15 ft ,7 in | 12 ft x 15 ft ,7 in |
| Main Level | Kitchen | 14 ft ,3 in | 10 ft | 14 ft ,3 in x 10 ft |
| Main Level | Eating Area | 11 ft | 6 ft ,3 in | 11 ft x 6 ft ,3 in |
| Main Level | Primary Bedroom | 14 ft ,4 in | 12 ft | 14 ft ,4 in x 12 ft |
| Main Level | Other | 5 ft ,7 in | 5 ft ,1 in | 5 ft ,7 in x 5 ft ,1 in |
| Main Level | Bedroom 2 | 13 ft ,2 in | 9 ft | 13 ft ,2 in x 9 ft |
| Main Level | Bedroom 3 | 10 ft ,1 in | 13 ft ,2 in | 10 ft ,1 in x 13 ft ,2 in |
| Main Level | Laundry Room | 4 ft ,1 in | 9 ft ,8 in | 4 ft ,1 in x 9 ft ,8 in |
No Favourites Found